
California’s portion of I-5 begins in Hornbrook, California at the California-Oregon border and runs approximately 797 miles ( 1,282 km) south to the California-Mexico border in San Ysidro.
Gas stations located within 1/2 mile of an I-5 exit is listed below. These California I-5 gas listings run north to south. Individual exit descriptions show intersecting routes and cities and towns accessible from that exit. Exit numbers for Californiaโs I-5 are based on the mile marker system.
| Exit | Description | Exit Services |
|---|---|---|
| 796 | Hilt Road | State Line Services |
| 793 | Bailey Hill Road | |
| 790 | Hornbrook Highway, Ditch Creek Road | |
| 789 | A28, Hornbrook, Henly | Chevron |
| 786 | CA 96, Klamath River Highway, Rest Area | |
| 776 | Yreka, Montague | USA |
| 775 | Center Street, Central Yreka | Chevron Texaco Valero |
| 773 | CA 3, Fort Jones, Etna | CFN Shell |
| 770 | Shamrock Road, Easy Street | Beacon Easy Mart Fuel 24/7 |
| 766 | A12, Gazelle, Grenada | 76 Texaco |
| 759 | Louie Road | |
| 753 | Weed Airport Road | |
| 751 | Stewart Springs Road, Edgewood | |
| 748 | US 97, Klamath Falls, Weed | Chevron Shell Spirit |
| 747 | Central Weed | Chevron Shell Spirit |
| 745 | South Weed Boulevard, Weed | CFN Chevron Pilot Shell |
| 743 | Summit Drive, Truck Village Drive | CFN |
| 741 | Abrams Lake Road | |
| 740 | Mt. Shasta City (southbound exit only) | |
| 738 | Central Mt. Shasta | 76 Chevron Shell Spirit |
| 737 | Mt. Shasta City (northbound exit only) | |
| 736 | CA 89, McCloud, Reno | |
| 734 | Mott Road, Dunsmuir | |
| 732 | Dunsmuir Avenue, Siskiyou Avenue | Chevron |
| 730 | Central Dunsmuir | Chevron |
| 729 | Dunsmuir (northbound exit only) | Manfredi’s Gas |
| 728 | Crag View Drive, Dunsmuir, Railroad Park Road | Railroad Park Caboose Motel |
| 727 | Crag View Drive (northbound exit only) | |
| 726 | Soda Creek Road | |
| 724 | Castella | Chevron |
| 723 | Sweetbriar Avenue | |
| 721 | Conant Road | |
| 720 | Flume Creek Road | |
| 718 | Sims Road | |
| 714 | Gibson Road | |
| 712 | Pollard Flat | Exxon |
| 710 | Slate Creek Road, La Moine | |
| 707 | Delta Road, Dog Creek Road, Vollmers | |
| 704 | Riverview Road | |
| 702 | Antlers Road, Lakeshore Drive, Lakehead | Shell |
| 698 | Salt Creek Road, Gilman Road | |
| 695 | Shasta Caverns Road, OยBrien | |
| 693 | Packers Bay Road (southbound exit only) | |
| 692 | Turntable Bay Road | |
| 690 | Bay Bridge Road | |
| 689 | Fawndale Road, Wonderland Boulevard | |
| 687 | Wonderland Boulevard, Mountain Gate | Chevron Shell |
| 685 | CA 151, Shasta Dam Boulevard, Project City, Central Valley | 76 Chevron Circle K Valero |
| 684 | Pine Grove Avenue | 76 |
| 682 | Oasis Road | Arco Shell |
| 681B | CA 273, Market Street, Johnson Road, Central Redding (southbound exit only) | 76 Exxon |
| 681A | Twin View Boulevard | 76 Exxon |
| 680 | CA 299E, Lake Boulevard | Arco Chevron Fast Stop |
| 678 | CA 44, Eureka, Redding, Lassen National Park (exit to a limited access highway) | 76, Arco, Ballpark, Chevron, Safeway, Shell, Speedway, Valero |
| 677 | Cypress Avenue, Hilltop Drive, Redding | 76 Beacon Chevron Circle K Valero |
| 675 | Bechelli Lane, Churn Creek RoadBonnyview Road, | 76 Chevron Texaco Valero |
| 673 | Knighton Road | Travel Centers of America |
| 670 | Riverside Avenue | |
| 668 | North Street, Balls Ferry Road | Chevron Handi Spot USA Valero |
| 667 | CA 273, Factory Outlet Boulevard | Shell |
| 665 | Cottonwood (southbound off, northbound on only) | |
| 664 | Gas Point Road, Balls Ferry Road | Chevron Holiday Gas Sunshine Gas |
| 662 | Bowman Road, Cottonwood | |
| 661 | CHP Inspection Station (northbound only) | |
| 659 | Sunset Hills Drive, Auction Yard Road | |
| 657 | Auction Yard Road, Hooker Creek Road | |
| 653 | Jellys Ferry Road | |
| 652 | Wilcox Golf Road | |
| 651 | Red Bluff (northbound on, southbound off only) | Arco |
| 650 | Adobe Road | Arco Chevron |
| 649 | SR-36, SR-99, Chico, Lassen National Park, Red Bluff | Chevron, Mobil, Red Bluff Gas, Shell |
| 647B | Diamond Avenue, Red Bluff, (northbound on, southbound off only) | |
| 647A | South Main Street, Red Bluff | Valero |
| 642 | Proberta, Gerber, Flores Avenue | |
| 636 | Tehama, Los Molinos, Gyle Road | |
| 633 | Richfield, Finnell Avenue | |
| 631 | Corning, Corning Road | Chevron Shell |
| 630 | South Avenue | Love’s Travel Plaza |
| 628 | Liberal Avenue, Roaf 99W | Chevron |
| 621 | County Road 7 | |
| 619 | SR-32, Orland, Chico | Arco Pilot Travel Center Shell |
| 618 | County Road 16 | Shell |
| 614 | County Road 27 | |
| 610 | Artois, County Road 33 | |
| 607 | County Road 39 | |
| 603 | SR-162, Willows, Oroville | Arco, Chevron, Diamond, Shell |
| 601 | County Road 57 | Willows Travel Plaza |
| 595 | Norman Road, Princeton, County Road 68 | |
| 591 | Delevan Road | |
| 588 | Maxwell (northbound on, southbound off only) | |
| 586 | Maxwell Road | |
| 578 | SR-20, Colusa, Clear Lake | |
| 577 | Williams, County Road 20, E Street | Chevron Shell |
| 575 | Husted Road | |
| 569 | Hahn Road | |
| 567 | Putnam Lateral | Chevron |
| 566 | College City, Arbuckle | J&J Gas |
| 559 | County Line Road | |
| 556 | Dunnigan, County Road 6 | Chevron |
| 554 | County Road 8 | Pilot Travel Center United Travel Plaza |
| 553 | I-505 South, Winters, San Francisco | |
| 548 | Zamora, County Road 13 | Shell |
| 542 | Yolo, County Road 17 | |
| 541 | SR-16, Woodland | |
| 540 | West Street, County Road 99 | Arco |
| 538 | SR-113 North, Yuba City | Chevron |
| 537 | SR-113 South, Davis, Main Street (southbound off, northbound on only) | |
| 536 | County Road 102 | Arco, Chevron, Circle K, Costco Gas |
| 531 | County Road 22 | |
| 528 | Airport Boulevard | |
| 525B | SR-99 North, Yuba City, SR-70, Marysville | exit to a limited access highway |
| 525A | Del Paso Road | Chevron |
| 524 | Arena Boulevard | Bel Air Gas |
| 522 | I-80, San Francisco, Reno | exit to a limited access highway |
| 521A/B | Garden Highway, West El Camino Avenue | |
| 520 | Richards Boulevard | Arco Chevron Shell |
| 519B | J Street | |
| 519A | Q Street | |
| 518 | US-50, Business Loop 80, SR-99, Fresno, Broadway, San Francisco | exit to a limited access highway |
| 516 | Sutterville Road | 76 Chevron |
| 515 | Fruitridge Road, Seamas Avenue | |
| 514 | 43rd Avenue | |
| 513 | Florin Road | Chevron |
| 512 | Pocket Road, Meadowview Road, Freeport | Shell Valero |
| 510 | Cosumnes River Boulevard | |
| 508 | Laguna Boulevard | 76 Chevron Shell |
| 506 | Elk Grove Boulevard | Arco Chevron Shell |
| 504 | Hood-Franklin Road | |
| 498 | Twin Cities Road | |
| 493 | Walnut Grove Road | Chevron |
| 490 | Peltier Road | |
| 487 | Turner Road | |
| 485 | SR-12, Lodi, Fairfield | Chevron Flying J Loves Travel Plaza |
| 481 | Eight Mile Road | Chevron |
| 478 | Hammer Lane | 76 Arco Chevron |
| 477 | Benjamin Holt Road | Arco Chevron |
| 476 | March Lane | 76 7-Eleven |
| 474B | Alpine Avenue, Country Club Boulevard (northbound off, southbound on only) | 7-Eleven Mobil Safeway Gas Shell |
| 474A | Monte Diablo | |
| 473 | Pershing Avenue | Arco |
| 472 | SR-4, Downtown Stockton, Fresno Avenue | (Exit to a limited Access Highway) |
| 471 | SR-4, Charter Way, MLK Boulevard | 76 Chevron United Gas |
| 470 | Eighth Street | Shell |
| 469 | Downing Avenue | Gas4Less |
| 468 | French Camp Turnpike | 76 Pacific Pride Gas |
| 467B | Mathews Road | |
| 465 | Roth Road | |
| 463 | Lathrop Road | 2 Guys Gas Chevron |
| 462 | Louise Avenue | Arco Shell |
| 461 | SR-120 East, Manteca, Senora | (Exit to a limited Access Highway) |
| 460 | Manthey Road, Mossdale Road | Chevron |
| 458B | I-205 West | (Exit to a limited Access Highway) |
| 458A | 11th Street (Old Highway 50) | |
| 457 | Kassons Road | |
| 452 | SR-33 South, Vernalas | |
| 449B | SR-132 West, San Francisco | |
| 449A | SR-132 East, Modesto | |
| 446 | I-580 West, Tracy, San Francisco | (Exit to a limited Access Highway) |
| 441 | Ingram Creek, Howard Road | 76 Chevron Joe’s Travel Plaza Shell Triangle Truck Stop |
| 434 | Diablo Grande Parkway, Sperry Avenue | 76 Chevron |
| 428 | Fink Road | |
| 423 | Stuhr Road | |
| 418 | SR-140 East, Gustine, Merced | Chevron Shell |
| 407 | SR-33, Santa Nella, Kilroy, Gustine | Arco Chevron Loves Travel Stop Shell |
| 403B | SR-152 West, Monterey, Hollister, Gilroy, San Jose | |
| 403A | SR-152 East, Los Banos, SR-33 South | |
| 391 | SR-165 North, Mercy Springs Road | Shell |
| 385 | Nees Avenue | |
| 379 | Shields Avenue | |
| 372 | Russell Avenue | |
| 368 | Panoche Road | 76 Chevron Mobil Shell |
| 365 | Manning Avenue | |
| 357 | Camm Avenue | |
| 349 | Derrick Avenue, SR-33 North | |
| 337 | SR-33 South, SR-145 North | |
| 334 | SR-198, Lemoore, Hanford | 76 Chevron Valero |
| 325 | Jayne Avenue | Jayne Travel Center Shell |
| 319 | SR-269, Lassen Avenue | 76 Hillcrest Travel Plaza |
| 309 | SR-41, Kettleman City, Paso Robles | 76 Chevron Mobil Shell Valero |
| 305 | Utica Avenue | |
| 288 | Twisselman Road | |
| 278 | SR-46, Lost Hills, Wasco | 76 Arco Chevron Love’s Travel Stop Mobil Pilot Travel Center Shell Valero |
| 268 | Lerdo Highway | |
| 263 | Buttonwillow, McKittrick | |
| 262 | 7th Standard Road | |
| 257 | SR-58, Bakersfield, Buttonwillow, McKittrick | Arco Chevron Circle K Exxon Mobil Valero |
| 253 | Stockdale Highway | Chevron Shell |
| 246 | SR-43, Taft, Maricopa | |
| 244 | SR-119, Pumpkin Center, Lamont | Chevron Mobil |
| 239 | SR-223, Bear Mountain Boulevard | |
| 234 | Old River Road | |
| 228 | Copus Road | |
| 225 | SR-166, Mettler, Maricopa | Chevron |
| 221 | SR-99 North | |
| 219A/B | Laval Road | Chevron Mobil Petro Shell Travel Centers of America |
About Our I-5 Exit Listings
Itโs always nice to know whatโs up ahead at the next exit. Thatโs why weโve meticulously curated this comprehensive guide. Our detailed exit service listings cover every I-5 exit, in every state from Washington to California, ensuring travelers are well-informed about essential I-5 exit amenities such as food, gas, lodging, camping, shopping and rest area options.
Beginning at the Canadian border in Blane, Washington and ending at the US-Mexico border in San Ysidro, California, our listings are organized by state and I-5 exit numbers. This structured approach allows travelers to plan their journeys efficiently, knowing exactly what services are available at each exit along the way.
Whether youโre a frequent traveler or taking a long-distance road trip, our expertly compiled guide gives you all the tools youโll need to make informed decisions, and improve your travel experience. Stay informed and prepared with our I-5 exit service listings, designed to ensure your journey is as smooth and seamless as possible.
Theย I-5 Exit Guideย is the Internetโs largest and most complete website dedicated to Interstate 5 travelers. Find detailed exit service listingsโฆ lodging, camping, food, gas and more for every exit from Washington to California!
On the road? Why not take us with you. Theย I-5 Exit Guideย is mobile-friendly and totally FREE. No App Required.
Traveling another route? Visit our growing family of exit guides:ย ย I-4 Exit Guide,ย I-5 Exit Guide,ย I-10 Exit Guide,ย I-75 Exit Guide,ย I-80 Exit Guideย andย I-95 Exit Guide.ย Detailed exit service listingsโฆ discount lodging, camping, food, gas and more for every exit along the way!
