Washington campgrounds and RV parks located within 1/2 mile of an I-5 exit are listed below. Listing run north to south. Individual exits are listed with intersecting routes, cities and towns accessible from that exit. Exit numbers for Washington’s Interstate 5 are based on the mile marker system beginning at the Canadian border and ending at the Washington/Oregon border.
Exit | Exit Description | Exit Services |
---|---|---|
US/Canada Border | ||
276 | WA 548, Blaine | |
275 | WA 543 (northbound exit only) | |
274 | Peace Portal Drive (northbound exit only), Blaine | |
270 | Birch Bay, Lynden |
|
266 | WA 548Nm Grandview Road, Custer |
|
263 | Portal Way |
|
262 | Main Street, Ferndale | |
260 | Slater Road. Lummi Island | |
258 | Bakerview Road |
|
257 | Northwest Avenue | |
|
||
256 | WA 539N, Meridian Street, Bellis Fair Mall Parkway (southbound exit only) | |
256A/B | WA 539N, Meridian Street, Bellis Fair Mall Parkway (northbound exit only) | |
255 | WA 542E, Sunset Drive, Bellingham | |
254 | Lowa Street, State Street, Bellingham | |
253 | Lakeway Drive, Bellingham | |
252 | Samish Way, Bellingham | |
250 | WA 11S, Chuckanut Drive, Bellingham, Historic District | |
246 | Lake Samish Drive |
|
242 | Nulle Road, South Lake Samish | |
240 | Alger |
|
236 | Bow Hill Road | |
232 | Cook Road. Sedro-Woolley |
|
231 | WA 11N, Chuckanut Drive | |
230 | WA 20, Burlington, Anacortes | |
|
||
229 | George Hopper Road |
|
227 | WA 538, College Way, Mt. Vernon |
|
226 | WA 536, Kincaid Street | |
225 | Anderson Road |
|
224 | WA 99 (northbound exit only) | |
221 | WA 534, Pioneer Way, Conway, Lake McMurray |
|
218 | Milltown Road, Starbird Road | |
215 | 300th Street NW | |
212 | WA 532, Stanwood, Bryant, Camino Island | |
210 | 236th Street NE |
|
208 | WA 530, Silvana, Arlington | |
206 | WA 531, Lakewood | |
202 | 116th Street NE | |
200 | 88th Street NE, Quil Ceda Way | |
|
||
199 | WA 528, Marysville, Tulalip | |
198 | Port of Everett (southbound only) | |
195 | Port of Everett, Marine View Drive (northbound exit only) | |
194 | US 2, Everett Avenue | |
193 | WA 529m Pacific Avenue (northbound exit only) | |
192 | Broadway, Evergreen Way, City Center | |
189 | WA 526, WA 527, Everett Mall Way, Everett | |
186 | WA 96, 128th Street SW |
|
183 | 164th Street SW | |
182 | WA 525, Alderwood Mall Boulevard, I-405 South | |
181 | 44th Avenue W, WA 524, Lynnwood | |
179 | 220th Street SW, Mountlake Terrace | |
178 | 236th Street, Mountlake Terrace (northbound exit only) | |
177 | WA 104, Edmonds | |
176 | 175th Street NE, Aurora Avenue, Shoreline | |
175 | WA 523, 145th Avenue, 5th Avenue | |
174 | 130th Avenue, Roosevelt Way | |
|
||
173 | 1st Avenue NE, Northgate Way | |
172 | North 85th Street, Aurora Avenue | |
171 | WA 522, Lake City Way, Bothwll | |
170 | Ravenna Avenue (northbound exit only) | |
169 | NE 45th Street, NE 50th Street | |
168B | WA 520, Bellevue | |
168A | Lakeview Boulevard, Downtown | |
167 | Mercer Street, fairview Avenue, Seattle Center | |
166 | Olive Way, Stewart Street | |
165A | Seneca Street, James Street (northbound exit only) | |
165B | Union Street | |
164B | 4th Avenue South, to Kingdome, Downtown | |
164A | I-90 East, Spokane, Downtown (exit to a limited access highway) | |
163 | 6th Avenue, Spokane Street, Columbia Way | |
162 | Corson Avenue, Michigan Street (northbound exit only) | |
161 | Swift Avenue, Albro Place | |
158 | Pacific Highway, Marginal Way | |
157 | MLK Way | |
|
||
156 | WA 539m Interurban Avenue | |
154B | WA 518, Burien | |
154A | I-405, Bellevue (exit to a limited access highway) | |
153 | South Center Parkway | |
152 | South 188th Street, Orillia Road |
|
151 | South 200th Street, Military Road | |
149 | WA 516, to Kent, Des Moines | |
147 | South 272nd Street |
|
143 | South 320th Street, Federal Way | |
142B | WA 18, South 348th Street, Enchanted Parkway | |
137 | WA 99, Fife, Milton | |
136 | Port of Tacoma | |
135 | Bay Streety, Puyallup |
|
134 | Portland Avenue | |
133 | WA 7, I-705 | |
132 | WA 16, South 38th Street, Gig Harbor | |
130 | South 56th Street, Tacoma Mall Boulevard | |
129 | South 72nd Street, South 84th Street | |
128 | South 72nd Street, South 84th Street | |
127 | WA 512, South Tacoma Way, Puyallup, Mt. Ranier |
|
|
||
125 | to McChord AFB, Lakewood | |
124 | Gravelly Lake Drive | |
123 | Thorne Lane, Tillicum Lane | |
122 | Camp Murray | |
120 | Fort Lewis |
|
119 | DuPont Road, Steilacoom | |
118 | Center Drive | |
116 | Mounts Road, Old Nisqually | |
114 | Nisqually, Old Nisqually | |
111 | WA 510, Marvin Road, Yelm | |
109 | Martin Way | |
108 | Sleator-Kenny Road | |
107 | Pacific Avenue | |
105 | Port of Olympia, State Capitol, Olympia City Center | |
104 | US 101, Aberdeen, Port Angeles | |
103 | Deschutes Way, 2nd Avenue | |
102 | Trosper Road, Black Lake | |
101 | Turnwater Boulevard, Olympia Airport | |
99 | WA 121, 93rd Avenue | |
95 | WA 121, Littlerock, Maytown | |
88 | US 12, Aberdeen, Tenino | |
82 | Harrison Avenue, Factory Outlet Way | |
81 | WA 507, Mellen Street | |
79 | Chamber Way | |
77 | WA 6, Pe Ell, Raymond | |
76 | 13th Street | |
74 | Labree Road | |
72 | Rush Road | |
|
||
71 | WA 508, Onalaska, Napavine | |
68 | US 12, Yakama, Morton | |
63 | WA 505, Winlock, Toledo | |
60 | Toledo Vader Road | |
59 | WA 506, Vader, Ryderwood | |
57 | Barnes Drive, Jackson Highway | |
52 | Barnes Drive, Toutle Park Road | |
49 | WA 411, WA 504, Castle Rock, Toutle | |
48 | I-5 Business, Huntington Avenue, Castle Road | |
46 | Headquarters Road | |
42 | Sparks Drive, Pleasant Hill Road | |
40 | WA 4, Keslo, Longview, Long Beach | |
39 | WA 4, Allen Street, Kelso | |
36 | WA 432, US 30, Longview, Long Beach, Kelso | |
32 | Kalama River Road | |
30 | Kalama | |
27 | Todd Road, Port of Kalama | |
22 | Dike Access Road | |
21 | WA 503, Woodland, Cougar | |
16 | NW La Center Road, La Center | |
14 | WA 501, Pioneer Street, Ridgefield | |
11 | WA 502, 219th Street, Battleground | |
9 | NE 179th Street, Clark County Fairgrounds | |
7 | I-205, NE 134th Street, Salem | |
|
||
7B | NE 139th Street | |
7A | NE 134th Street | |
5 | NE 99th Street | |
4 | NE 78th Street | |
3 | NE Highway 99, Main Street | |
2 | WA 500, 39th Street | |
1D | 4th Street, Plain Boulevard | |
1C | Mill Plain Boulevard, WA 501, Vancouver City Center, Port of Vancouver | |
1B | 6th Street, Vancouver City Center | |
1A | WA 14, Camas | |
Washington/Oregon Border |