
California’s portion of I-5 begins in Hornbrook, California at the California-Oregon border and runs approximately 797 miles ( 1,282 km) south to the California-Mexico border in San Ysidro.
Campgrounds and RV parks located within 10 miles of an I-5 exit is listed below. These California I-5 camping listings run north to south. Individual exit descriptions show intersecting routes and cities and towns accessible from that exit. Exit numbers for California’s I-5 are based on the mile marker system.
| Exit | Exit Description | Exit Services |
|---|---|---|
| 796 | Hilt Road | |
| 793 | Bailey Hill Road | |
| 790 | Hornbrook Highway, Ditch Creek Road | |
| 789 | A28, Hornbrook, Henly | Blue Heron RV Park |
| 786 | CA 96, Klamath River Highway, Rest Area | |
| 776 | Yreka, Montague | Yreka RV Park |
| 775 | Center Street, Central Yreka | |
| 773 | CA 3, Fort Jones, Etna | Trailer Haven RV Park |
| 770 | Shamrock Road, Easy Street | |
| 766 | A12, Gazelle, Grenada | |
| 759 | Louie Road | |
| 753 | Weed Airport Road | |
| 751 | Stewart Springs Road, Edgewood | Trailer Lane Campground |
| 748 | US 97, Klamath Falls, Weed | Hi-Lo RV Park Trailer Lane Campground |
| 747 | Central Weed | Hi-Lo RV Park |
| 745 | South Weed Boulevard, Weed | |
| 743 | Summit Drive, Truck Village Drive | |
| 741 | Abrams Lake Road | Abrams Lake RV Park |
| 740 | Mt. Shasta City (southbound exit only) | Mt. Shasta City KOA |
| 738 | Central Mt. Shasta | Chateau Shasta Mobile Home Park Lake Siskiyou RV Park |
| 737 | Mt. Shasta City (northbound exit only) | |
| 736 | CA 89, McCloud, Reno | Lake Siskiyou Camp Resort Lake Siskiyou campground |
| 734 | Mott Road, Dunsmuir | |
| 732 | Dunsmuir Avenue, Siskiyou Avenue | |
| 730 | Central Dunsmuir | |
| 729 | Dunsmuir (northbound exit only) | |
| 728 | Crag View Drive, Dunsmuir, Railroad Park Road | Railroad RV Park |
| 727 | Crag View Drive (northbound exit only) | |
| 726 | Soda Creek Road | |
| 724 | Castella | Castle Creek Campground Castle Crags State Park |
| 723 | Sweetbriar Avenue | |
| 721 | Conant Road | |
| 720 | Flume Creek Road | |
| 718 | Sims Road | Sims Flat Campground |
| 714 | Gibson Road | |
| 712 | Pollard Flat | Pollard Flat Campground |
| 710 | Slate Creek Road, La Moine | |
| 707 | Delta Road, Dog Creek Road, Vollmers | |
| 704 | Riverview Road | Antlers RV Park and Campground Lakehead Campground and RV Park |
| 702 | Antlers Road, Lakeshore Drive, Lakehead | Antlers RV Park and Campground Lakehead Campground and RV Park Lakeshore East Campground Lakeshore Villa RV Park Shasta Lake RV Park |
| 698 | Salt Creek Road, Gilman Road | Lake Shasta Pines RV Park and Campground Nelson Point Campground Oak Grove Campground Salt Creek Resort and RV Park Trail In RV Campground Upper Salt Creek Campground |
| 695 | Shasta Caverns Road, O”Brien | O’Brien Campground Wintoon Campground |
| 693 | Packers Bay Road (southbound exit only) | |
| 692 | Turntable Bay Road | |
| 690 | Bay Bridge Road | |
| 689 | Fawndale Road, Wonderland Boulevard | Fawndale RV Resort Wonderland Mobile Home and RV Park |
| 687 | Wonderland Boulevard, Mountain Gate | Mountain Gate RV Park |
| 685 | CA 151, Shasta Dam Boulevard, Project City, Central Valley | |
| 684 | Pine Grove Avenue | |
| 682 | Oasis Road | |
| 681B | CA 273, Market Street, Johnson Road, Central Redding (southbound exit only) | |
| 681A | Twin View Boulevard | |
| 680 | CA 299E, Lake Boulevard | Premier RV Resorts Redding RV Park |
| 678 | CA 44, Eureka, Redding, Lassen National Park (exit to a limited access highway) | |
| 677 | Cypress Avenue, Hilltop Drive, Redding | Marina RV Park |
| 675 | Bechelli Lane, Churn Creek RoadBonnyview Road, | Green Acres RV Park |
| 673 | Knighton Road | JGW RV Park Sacramento River RV Park |
| 670 | Riverside Avenue | |
| 668 | North Street, Balls Ferry Road | |
| 667 | CA 273, Factory Outlet Boulevard | |
| 665 | Cottonwood (southbound off, northbound on only) | Alamo Motel and RV Park |
| 664 | Gas Point Road, Balls Ferry Road | |
| 662 | Bowman Road, Cottonwood | |
| 661 | CHP Inspection Station (northbound only) | |
| 659 | Sunset Hills Drive, Auction Yard Road | Cottonwood Creek Ranch |
| 657 | Auction Yard Road, Hooker Creek Road | |
| 653 | Jellys Ferry Road | |
| 652 | Wilcox Golf Road | |
| 651 | Red Bluff (northbound on, southbound off only) | |
| 650 | Adobe Road | |
| 649 | SR-36, SR-99, Chico, Lassen National Park, Red Bluff | Durango RV Resort, Red Bluff RV Park, Rivers Edge RV Park. |
| 647B | Diamond Avenue, Red Bluff, (northbound on, southbound off only) | |
| 647A | South Main Street, Red Bluff | |
| 642 | Proberta, Gerber, Flores Avenue | |
| 636 | Tehama, Los Molinos, Gyle Road | |
| 633 | Richfield, Finnell Avenue | |
| 631 | Corning, Corning Road | Heritage RV Park |
| 630 | South Avenue | |
| 628 | Liberal Avenue, Roaf 99W | RV Park at Rolling Hills |
| 621 | County Road 7 | |
| 619 | SR-32, Orland, Chico | |
| 618 | County Road 16 | |
| 614 | County Road 27 | |
| 610 | Artois, County Road 33 | |
| 607 | County Road 39 | |
| 603 | SR-162, Willows, Oroville | |
| 601 | County Road 57 | |
| 595 | Norman Road, Princeton, County Road 68 | |
| 591 | Delevan Road | |
| 588 | Maxwell (northbound on, southbound off only) | |
| 586 | Maxwell Road | |
| 578 | SR-20, Colusa, Clear Lake | |
| 577 | Williams, County Road 20, E Street | |
| 575 | Husted Road | |
| 569 | Hahn Road | |
| 567 | Putnam Lateral | |
| 566 | College City, Arbuckle | |
| 559 | County Line Road | |
| 556 | Dunnigan, County Road 6 | |
| 554 | County Road 8 | Happy Time RV Park |
| 553 | I-505 South, Winters, San Francisco | |
| 548 | Zamora, County Road 13 | |
| 542 | Yolo, County Road 17 | |
| 541 | SR-16, Woodland | |
| 540 | West Street, County Road 99 | |
| 538 | SR-113 North, Yuba City | |
| 537 | SR-113 South, Davis, Main Street (southbound off, northbound on only) | |
| 536 | County Road 102 | |
| 531 | County Road 22 | |
| 528 | Airport Boulevard | |
| 525B | SR-99 North, Yuba City, SR-70, Marysville | exit to a limited access highway |
| 525A | Del Paso Road | |
| 524 | Arena Boulevard | |
| 522 | I-80, San Francisco, Reno | exit to a limited access highway |
| 521A/B | Garden Highway, West El Camino Avenue | |
| 520 | Richards Boulevard | |
| 519B | J Street | |
| 519A | Q Street | |
| 518 | US-50, Business Loop 80, SR-99, Fresno, Broadway, San Francisco | exit to a limited access highway |
| 516 | Sutterville Road | |
| 515 | Fruitridge Road, Seamas Avenue | |
| 514 | 43rd Avenue | |
| 513 | Florin Road | |
| 512 | Pocket Road, Meadowview Road, Freeport | |
| 510 | Cosumnes River Boulevard | |
| 508 | Laguna Boulevard | |
| 506 | Elk Grove Boulevard | |
| 504 | Hood-Franklin Road | |
| 498 | Twin Cities Road | |
| 493 | Walnut Grove Road | |
| 490 | Peltier Road | |
| 487 | Turner Road | |
| 485 | SR-12, Lodi, Fairfield | Flag City RV Resort |
| 481 | Eight Mile Road | |
| 478 | Hammer Lane | |
| 477 | Benjamin Holt Road | |
| 476 | March Lane | |
| 474B | Alpine Avenue, Country Club Boulevard (northbound off, southbound on only) | |
| 474A | Monte Diablo | |
| 473 | Pershing Avenue | |
| 472 | SR-4, Downtown Stockton, Fresno Avenue | (Exit to a limited Access Highway) |
| 471 | SR-4, Charter Way, MLK Boulevard | |
| 470 | Eighth Street | |
| 469 | Downing Avenue | |
| 468 | French Camp Turnpike | |
| 467B | Mathews Road | |
| 465 | Roth Road | |
| 463 | Lathrop Road | |
| 462 | Louise Avenue | |
| 461 | SR-120 East, Manteca, Senora | (Exit to a limited Access Highway) |
| 460 | Manthey Road, Mossdale Road | |
| 458B | I-205 West | (Exit to a limited Access Highway) |
| 458A | 11th Street (Old Highway 50) | |
| 457 | Kassons Road | |
| 452 | SR-33 South, Vernalas | |
| 449B | SR-132 West, San Francisco | |
| 449A | SR-132 East, Modesto | |
| 446 | I-580 West, Tracy, San Francisco | (Exit to a limited Access Highway) |
| 441 | Ingram Creek, Howard Road | |
| 434 | Diablo Grande Parkway, Sperry Avenue | Kit Fox RV Park |
| 428 | Fink Road | |
| 423 | Stuhr Road | |
| 418 | SR-140 East, Gustine, Merced | |
| 407 | SR-33, Santa Nella, Kilroy, Gustine | |
| 403B | SR-152 West, Monterey, Hollister, Gilroy, San Jose | |
| 403A | SR-152 East, Los Banos, SR-33 South | |
| 391 | SR-165 North, Mercy Springs Road | |
| 385 | Nees Avenue | |
| 379 | Shields Avenue | |
| 372 | Russell Avenue | |
| 368 | Panoche Road | |
| 365 | Manning Avenue | |
| 357 | Camm Avenue | |
| 349 | Derrick Avenue, SR-33 North | |
| 337 | SR-33 South, SR-145 North | |
| 334 | SR-198, Lemoore, Hanford | |
| 325 | Jayne Avenue | Sommerville Almond Tree RV Park |
| 319 | SR-269, Lassen Avenue | |
| 309 | SR-41, Kettleman City, Paso Robles | |
| 305 | Utica Avenue | |
| 288 | Twisselman Road | |
| 278 | SR-46, Lost Hills, Wasco | Lost Hills RV Park |
| 268 | Lerdo Highway | |
| 263 | Buttonwillow, McKittrick | |
| 262 | 7th Standard Road | |
| 257 | SR-58, Bakersfield, Buttonwillow, McKittrick | |
| 253 | Stockdale Highway | |
| 246 | SR-43, Taft, Maricopa | |
| 244 | SR-119, Pumpkin Center, Lamont | |
| 239 | SR-223, Bear Mountain Boulevard | |
| 234 | Old River Road | |
| 228 | Copus Road | |
| 225 | SR-166, Mettler, Maricopa | |
| 221 | SR-99 North | |
| 219A/B | Laval Road |
About Our I-5 Exit Listings
It’s always nice to know what’s up ahead at the next exit. That’s why we’ve meticulously curated this comprehensive guide. Our detailed exit service listings cover every I-5 exit, in every state from Washington to California, ensuring travelers are well-informed about essential I-5 exit amenities such as food, gas, lodging, camping, shopping and rest area options.
Beginning at the Canadian border in Blane, Washington and ending at the US-Mexico border in San Ysidro, California, our listings are organized by state and I-5 exit numbers. This structured approach allows travelers to plan their journeys efficiently, knowing exactly what services are available at each exit along the way.
Whether you’re a frequent traveler or taking a long-distance road trip, our expertly compiled guide gives you all the tools you’ll need to make informed decisions, and improve your travel experience. Stay informed and prepared with our I-5 exit service listings, designed to ensure your journey is as smooth and seamless as possible.
The I-5 Exit Guide is the Internet’s largest and most complete website dedicated to Interstate 5 travelers. Find detailed exit service listings… lodging, camping, food, gas and more for every exit from Washington to California!
On the road? Why not take us with you. The I-5 Exit Guide is mobile-friendly and totally FREE. No App Required.
Traveling another route? Visit our growing family of exit guides:  I-4 Exit Guide, I-5 Exit Guide, I-10 Exit Guide, I-75 Exit Guide, I-80 Exit Guide and I-95 Exit Guide. Detailed exit service listings… discount lodging, camping, food, gas and more for every exit along the way!
